
MAJOR PROJECTS | ||
| Company / Country | Nature of works | Place of works |
| OMV PETROM- | The modernization of vacuum and air distillation plant in cooperation with Sulzer Chemtech LTD (Switzerland) | Romania |
| The modernization of catalyst cracker, under a UOP Limited (England) design | Romania | |
| The construction of a Independent Energetic Group, project by Hyundai (Korea) | Romania | |
| Construction of tanks with fixed and floating roof in a range between 5000 and 50000 cu.m situated in the tank farm. Works included: pipe connections; access steel structures; sewerage systems; lighting installation. | Romania | |
| Pipes systems and pipe connections for tanks | Romania | |
| The execution of steel structures | Romania | |
| Construction of 1000 cu.m. spherical tanks | ||
| Major maintenance of vacuum and air distillation plant in cooperation | Romania | |
| Major maintenance of Catalytic Reforming Unit | ||
| The modernization of FCCU phase2, under Hamon Thermal Europe design | ||
| BUTAN GAS S.A. ROMANIA | The modernization of gas-filling station at the Damaroaia Station - Bucharest: dismantling / assembling of equipment; pipes connections; the execution of steel structures; roof rehabilitation and various constructions. | Romania |
| The construction of the pump house at the Damaroaia Station - Bucharest | Romania | |
| External piping network connections at the Damaroaia Station - Bucharest | Romania | |
| The construction of the LPG Station at Lugoj -Timisoara: assembling of equipment; piping systems; - fire extinguishing installation; main sewerage. | Romania | |
| PETROTRANS S.A., ROMANIA | The construction of the pump house at Teleajen -Ploiesti tank fleet: pipes connections for tanks; steelworks; the assembling of pumps; the erection of equipment; sewerage system and constructions for industrial service; power supply installation; access roads. | Romania |
| Sewerage system for industrial service at pump station Teleajen - Ploiesti | Romania | |
| Pipeline for oil products transport - replacement of main diesel oil pipeline Ploiesti - Brasov | Romania | |
| Upgrade operations of pipelines, main pipeline for oil products Pitesti - Brazi, pump station of Arpechim Pitesti Refinery | Romania | |
| 2 x 5000 cu. m. tanks with fixed roof at Buzau pump station, including: pipe connections; access steel structures; sewerage systems; lighting installation. | Romania | |
| Capital repairing of 10000 cu. m. tanks with floating roof at Teleajen - Ploiesti | Romania | |
| Construction of 20000 ,31000 and 50000 cu.m floating roof tanks in Petrotel tank farm | Romania | |
| SHELL GAS, ROMANIA | The construction of the gas-filling station at Negoiesti -Prahova: assembling of equipment; piping systems; - fire extinguishing installation and various constructions; access roads. | Romania |
| 20 cu.m. propane vessels | Romania | |
| NIGERIAN NATIONAL PETROLEUM COMPANY, NIGERIA | Tank farm Inspection and Assessment - Katuna Refinery a subsidiary of Nigerian National Petroleum Company | Nigeria |
| Tank farm Inspection and Assessment - Port Harcourt Refinery a subsidiary of Nigerian National Petroleum Company | Nigeria | |
| Tank Inspection - Mina and Suleja Depots Petroleum Product Marketing Company a subsidiary of Nigerian National Petroleum Company | Nigeria | |
| Major maintenances and repairs of FCC Unit | Nigeria | |
| PECO SA PLOIESTI, ROMANIA | Oil and diesel fuel supply installation | Romania |
| ASTRA REFINERY S.A., ROMANIA | Pipes connections | Romania |
| Fabrication and erections of tanks | ||
| Fabrication and erection of equipments | ||
| Steelworks | ||
| Industrial constructions | ||
| Fabrication and erection of 2 10 000 cu.m tanks | ||
| ROMANIAN EFES BREWERY S.A., ROMANIA | Construction of New EFES Beer Unit Plant - as subcontractor | Romania |
| LR ENERGY, DENMARK | Thermal energy conversion Project, EBRD - erection of heating agent and hot water pipelines in Ploiesti | Romania |
| HME CONTRACTORS, DENMARK | Thermal energy conversion Project, EBRD - erection of heating agent and hot water pipelines in Ploiesti | Romania |
| GLOBAL SPIRITS COMPANY ROMANIA | Stainless Steel tanks; manufacturing and erection | Romania |
| Structural Steel for process plant | ||
| pipe connections and equipment assembly | ||
| DACIA Automobiles GROUPE RENAULT ROMANIA | cooling installation for welding robots | Romania |
| Cooling Station- manufacturing and assembly | ||
| Erection of installation for paint and wax distribution | ||
| BANIAS REFINERY SYRIA | Major maintenance and replacement of flare head | Syria |
| AZOMURES TARGU MURES | Major maintenance NH3 Plant | Romania |
| AMURCO-BACAU ROMANIA | Ammonia Plant:Replace of the Reformer tube | Romania |
| Urea Plant: Replace of the stripper and scrubber tubes | ||
| Urea Plant:Erection of pipeline in the hydrolysis unit | ||
| SC NITROPOROS SRL | Nitric Acid Plant: Manufacturingof heat exchangers | Romania |
| NitricAacid Plant: Patching heat exchangers | ||
| Ammonia Plant: peplacing tubes on the primary reformes | ||
| Ammonia Plant: Patching on the absorber/desorbers | ||
| Nitric Acid Plant: Metal construction works | ||
MAJOR PROJECTS ACHIEVED FROM the last 3 Years | ||
| Company / Country | Nature of works | Place of works |
| OMV PETROM | The modernization of vacuum and air distillation plant in cooperation with Sulzer Chemtech LTD (Switzerland) | Romania |
| The modernization of catalyst cracker, under a UOP Limited (England) design | Romania | |
| The construction of a Independent Energetic Group, project by Hyundai (Korea) | Romania | |
| The modernization of FCCU phase2, under Hamon Thermal Europe design | Romania | |
| PETROTEL LUKOIL REFINERY (PLK) PLOIESTI | UOP Platforming ProcessUnit 450 PPH UOP atmospheric CCR Section Major maintenance of the Coke Unit Amine treating unit MEA & DEA Manufacturing of heat exchangers |
Romania |
| BUTAN GAS S.A. ROMANIA | The construction of the LPG Station at Lugoj -Timisoara: assembling of equipment; piping systems; - fire extinguishing installation; main sewerage. | Romania |
| PETROTRANS S.A., ROMANIA | 2 x 5000 cu. m. tanks with fixed roof at Buzau pump station, including: pipe connections; access steel structures; sewerage systems; lighting installation. | Romania |
| NIGERIAN NATIONAL PETROLEUM COMPANY, NIGERIA | Tank farm Inspection and Assessment - Katuna Refinery a subsidiary of Nigerian National Petroleum Company | Nigeria |
| Tank farm Inspection and Assessment - Port Harcourt Refinery a subsidiary of Nigerian National Petroleum Company | Nigeria | |
| Major maintenances and repairs of FCC Unit | Nigeria | |
| BANIAS REFINERY SYRIA | Major maintenance and replacement of flare head | Syria |
| AMURCO-BACAU ROMANIA | Ammonia Plant:Replace of the Reformer tube | Romania |
| Urea Plant: Replace of the stripper and scrubber tubes | ||
| Urea Plant:Erection of pipeline in the hydrolysis unit | ||
| SC NITROPOROS SRL | Nitric Acid Plant: Manufacturing of heat exchangers | Romania |
| Nitricacid Plant: Patching heat exchangers | ||
| Ammonia Plant: peplacing tubes on the primary reformes | ||
| Ammonia Plant: Patching on the absorber/desorbers | ||
| Nitric Acid Plant: Metal construction works | ||
| AZOMURES TARGU MURES | Major maintenance NH3 Plant | Romania |